Only runs from 21-12-2024 to 28-03-2025, except where noted

Direction: Someda - Moena - Lusia Impianti/Lifts - San Pellegrino Impianti/Lifts

Stop K
Moena Someda 08:05 09:16 10:25 11:30 13:46 15:56 17:01
Moena Pezzè A 08:08 09:19 10:28 11:33 13:49 15:59 17:04
Moena Piazza Ramon square A 08:12 09:23 10:32 11:37 13:53 16:03 17:08
Moena h. Dolomiti A 08:13 09:24 10:33 11:38 13:54 16:04 17:09
Moena Navalge A 08:14 09:25 10:34 11:39 13:55 16:05 17:10
Moena h. Active Alm A 08:16 09:27 10:36 11:41 13:57 16:07 17:12
Lusia Impianti/ Lifts 08:23 09:34 10:43 11:48 14:04 16:14 17:19
Alochet Centro Fondo/Cross Country Center A 08:33 09:44 10:53 11:58 14:14 16:24 -
Costabella Impianti/Lifts 08:36 09:47 10:56 12:01 14:17 16:27 -
Cima Uomo Impianti/Lifts A 08:37 09:48 10:57 12:02 14:18 16:28 -
Col Margherita Impianti/Lifts 08:38 09:49 10:58 12:03 14:19 16:29 -

Direction: San Pellegrino Impianti Lifts - Lusia Impianti/Lifts - Moena - Someda

Stop
Col Margherita Impianti/Lifts 08:45 09:55 11:00 13:15 14:25 16:30 -
Cima Uomo Impianti/Lifts B 08:46 09:56 11:01 13:16 14:26 16:31 -
Costabella Impianti/Lifts 08:47 09:57 11:02 13:17 14:27 16:32 -
Alochet Centro Fondo/Cross Country Center B 08:51 10:01 11:06 13:21 14:31 16:36 -
Lusia Impianti/ Lifts 08:58 10:08 11:13 13:28 14:38 16:43 17:20
Lusia Impianti/ Lifts Park. Ronchi 08:59 10:09 11:14 13:29 14:39 16:44 17:21
Moena h. Active Alm B 09:06 10:16 11:21 13:36 14:46 16:51 17:28
Moena Navalge B 09:08 10:18 11:23 13:38 14:48 16:53 17:30
Moena h. Dolomiti B 09:10 10:20 11:25 13:40 14:50 16:55 17:32
Moena Piazza Ramon square B 09:12 10:22 11:27 13:42 14:52 16:57 17:34
Moena Pezzè B 09:14 10:24 11:29 13:44 14:54 16:59 17:36
Moena Someda 09:16 10:26 11:31 13:46 14:56 17:01 17:38

Legenda
  • J It stops in Pozza Valacia
  • K It stops in Lusia Lifts
  • W It doesn't go to Vigo
  • X It goes to Predazzo/ check the complete timetables
  • Y The line ends in Moena Piaz de Ramon
  • Z It stops in Moena Navalge