Only runs from 20-12-2025 to 15-03-2026, except where noted

Direction : Someda - Moena - Lusia Impianti/Lifts - San Pellegrino Impianti/Lifts

Stop
Moena Someda 08:10 09:10 10:10 11:20 13:45 14:55 16:05
Moena Hotel Fanes 08:12 09:12 10:13 11:23 13:48 14:58 16:08
Moena Post Hotel 08:14 09:14 10:16 11:26 13:51 15:01 16:11
Moena Navalge Parcheggio/Parking 08:19 09:19 10:22 11:32 13:57 15:07 16:17
Moena Hotel Active Alm 08:22 09:22 10:25 11:35 14:00 15:10 16:20
Ronchi Impianti/Lifts Lusia 08:25 09:25 10:28 11:38 14:03 15:13 16:23
Alochet Centro Fondo/Cross Country Centre 08:28 09:28 10:38 11:48 14:13 15:23 16:33
Passo S. Pellegrino Impianti/Lifts Costabella 08:31 09:31 10:41 11:51 14:16 15:26 16:36
Passo S. Pellegrino Impianti/Lifts Cima Uomo 08:34 09:34 10:42 11:52 14:17 15:27 16:37
Passo S. Pellegrino Impianti/Lifts Col Margherita 08:37 09:37 10:43 11:53 14:18 15:28 16:38

Direction : San Pellegrino Impianti Lifts - Lusia Impianti/Lifts - Moena - Someda

Stop
Passo S. Pellegrino Impianti/Lifts Col Margherita 08:40 09:40 10:50 13:15 14:25 15:35 16:45
Passo S. Pellegrino Impianti/Lifts Cima Uomo 08:41 09:41 10:51 13:16 14:26 15:36 16:46
Passo S. Pellegrino Impianti/Lifts Costabella 08:42 09:42 10:52 13:17 14:27 15:37 16:47
Alochet Centro Fondo/Cross Country Center 08:45 09:45 10:55 13:20 14:30 15:40 16:50
Ronchi Impianti/Lifts Lusia 08:52 09:52 11:02 13:27 14:37 15:47 16:57
Ronchi Impianti/Lifts Lusia 08:53 09:53 11:03 13:28 14:38 15:48 16:58
Moena Hotel Active Alm 09:00 10:00 11:10 13:35 14:45 15:55 17:05
Moena Hotel Maria 09:02 10:02 11:12 13:37 14:47 15:57 17:07
Moena Bar Ramon 09:06 10:06 11:16 13:41 14:51 16:01 17:11
Moena Hotel Zirmes 09:08 10:08 11:18 13:43 14:53 16:03 17:13
Moena Someda 09:10 10:10 11:20 13:45 14:55 16:05 17:15

Legenda
  • J It stops in Vigo Impianti
  • K It stops in Lusia Lifts
  • W It doesn't go Vigo/ check the complete timetables
  • X It goes to Predazzo/ check the complete timetables
  • Y The line ends in Moena square
  • Z It stops in Moena Navalge