Only runs from 23-12-2023 to 16-03-2024, except where noted

Direction: Pozza Impianti/Lifts - Vigo Impianti/Lifts - Vallonga - Soraga - Lusia Impianti/Lifts (FAST)

Stop
Pozza h. Valacia - - 13:00 15:00 17:00
Pozza Impianti/Lifts Buffaure - - 13:01 15:01 17:01
Pozza Impianti/Lifts Aloch B - - 13:02 15:02 17:02
Pozza Villa Gemmy A - - 13:05 15:05 17:05
Pozza h. Lastei A - - 13:06 15:06 17:06
Pozza h. Touring A - - 13:07 15:07 17:07
Pozza Camping Catinaccio/Rosengarten - - 13:11 15:11 17:11
Vigo incrocio/crossroad Str. Rezia - - 13:14 15:14 17:14
Vigo h. Ciarnadoi - - 13:16 15:16 17:16
Vallonga h. Fontana A - - 13:20 15:20 17:20
Soraga h. La Molinella 09:05 10:30 13:27 15:27 17:27
Soraga Campo Sportivo/Sport Center 09:06 10:31 13:28 15:28 17:28
Soraga h. Madonnina 09:07 10:32 13:29 15:29 17:29
Soraga h. Malder 09:08 10:33 13:30 15:30 17:30
Soraga Palua 09:10 10:35 13:32 15:32 17:32
Soraga h. Latemar 09:11 10:36 13:33 15:33 17:33
Soraga h. Al Lago A 09:12 10:37 13:34 15:34 17:34
Impianti/Lifts Lusia A 09:21 10:46 13:43 15:43 -

Direction: Impianti/Lifts Lusia - Soraga - Vigo Catinaccio - Vallonga - Impianti/Lifts Pozza Buffaure (FAST)

Stop
Moena Lusia Ronchi B - 09:23 10:48 13:45 15:45
Soraga h. Al Lago B 08:05 09:32 10:57 13:54 15:54
Soraga Palua 08:06 09:33 10:58 13:55 15:55
Soraga h. Latemar 08:07 09:34 10:59 13:56 15:56
Soraga h. Madonnina 08:09 09:36 11:01 13:58 15:58
Soraga h. Malder 08:10 09:37 11:02 13:59 15:59
Soraga Campo Sportivo/Sport Center 08:11 09:38 11:03 14:00 16:00
Soraga h. La Molinella 08:13 09:40 11:05 14:02 16:02
Pozza Camping Catinaccio/Rosengarten 08:19 09:46 11:11 14:08 16:08
Pozza h. Valacia 08:23 09:45 11:15 14:12 16:12
Pozza Impianti/Lifts Buffaure 08:24 09:51 11:16 14:13 16:13
Pozza Villa Gemmy A 08:27 09:54 11:19 14:16 16:16
Pozza h. Lastei A 08:28 09:55 11:20 14:17 16:17
Pozza h. Touring A 08:29 09:56 11:21 14:18 16:18
Vigo incrocio/crossroad Str. Rezia 08:32 09:59 11:24 14:21 16:21
Vigo h. Ciarnadoi 08:34 10:01 11:26 14:23 16:23
Vallonga h. Fontana A 08:38 10:05 11:30 14:27 16:27
Vigo h. Belvedere 08:40 10:07 11:32 14:29 16:29
Vigo Impianti/Lifts Catinaccio 08:43 10:10 11:35 14:32 16:32
Pozza H. Touring B 08:46 10:13 11:38 14:35 16:35
Pozza H. Lastei B 08:47 10:14 11:39 14:36 16:36
Pozza Villa Gemmy B 08:48 10:15 11:40 14:37 16:37
Pozza Impianti/Lifts Aloch A 08:51 10:18 11:43 14:40 16:40
Pozza Impianti/Lifts Buffaure A 08:52 10:19 11:44 14:41 16:41
Pozza H. Valacia 08:53 10:20 11:45 14:42 16:42

Legenda
  • X From 30/06 to 07/09
  • Y It stops in Vigo Piazza G.B. Massar