Only runs from 23-12-2023 to 16-03-2024, except where noted

Direction: Pozza Camping Vidor - Pozza Buffaure Impianti/Lifts - Pera Impianti/Lifts

Stop
Pera Impianti/Lifts Vajolet - Fraine B 08:20 09:02 09:44 10:26 11:08 13:20 14:02 14:44 15:26 16:08 16:50 17:32
Pera alta 08:21 09:03 09:45 10:27 - 13:21 - - 15:27 16:09 16:51 17:33
Pera hotel Rizzi - h. Soreie A 08:23 09:05 09:47 10:29 11:11 13:23 14:05 14:47 15:29 16:11 16:53 17:35
Pera Vac A 08:24 09:06 09:48 10:30 11:12 13:24 14:06 14:48 15:30 16:12 16:54 17:36
Pozza UfficioTuristico/Tourist Office A 08:25 09:07 09:49 10:31 11:13 13:25 14:07 14:49 15:31 16:13 16:55 17:37
Pozza h. El Geiger A 08:27 09:09 09:51 10:33 11:15 13:27 14:09 14:51 15:33 16:15 16:57 17:39
Pozza Impianti/Lifts Aloch A 08:29 09:11 09:53 10:35 11:17 13:28 14:11 14:53 15:35 16:17 16:59 17:41
Pozza Impianti/Lifts Buffaure A 08:30 09:12 09:54 10:36 11:18 13:30 14:12 14:54 15:36 16:18 17:00 17:42
Pozza h. Valacia 08:31 09:13 09:55 10:37 11:19 13:31 14:13 14:55 15:37 16:19 17:01 17:43
Pozza Camping Vidor 08:40 09:22 10:04 10:46 11:28 13:40 14:22 15:04 15:46 16:28 17:10 17:52
Pozza H. Valacia 08:41 09:23 10:05 10:47 11:29 13:41 14:23 15:05 15:47 16:29 17:11 17:53
Pozza Impianti/Lifts Buffaure 08:42 09:22 10:06 10:48 11:30 13:42 14:24 15:06 15:48 16:30 17:12 17:45
Pozza Impianti/Lifts Aloch B 08:43 09:25 10:07 10:49 11:31 13:43 14:25 15:07 15:49 16:31 17:13 17:55
Pozza H. Geiger B 08:44 09:26 10:08 10:50 11:32 13:44 14:26 15:08 15:50 16:32 17:14 17:56
Pozza Ufficio Turistico/Tourist Office B 08:46 09:28 10:10 10:52 11:34 13:46 14:28 15:10 15:52 16:34 17:16 17:58
Pozza Terme 08:48 09:30 10:12 10:54 11:36 13:48 14:30 15:12 15:54 16:36 17:18 18:00
Pozza - Pera Vac B 08:51 09:33 10:15 10:57 11:39 13:51 14:33 15:15 15:57 16:39 17:21 18:03

Legenda
  • X From 30/06 to 07/09
  • Y It stops in Vigo Piazza G.B. Massar