Only runs from 23-12-2023 to 16-03-2024, except where noted

Direction: Pera Impianti Lifts - Pozza Buffaure Impianti/Lifts - (Conad) Vigo Catinaccio Impianti/Lifts

Stop A A A A A A A A
Pera Impianti/Lifts Vajolet - Fraine A 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 13:20 13:50 14:50 15:20 15:50 16:20 16:50 17:20
Pera hotel Rizzi - h. Soreie A 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 13:21 13:51 14:51 15:21 15:51 16:21 16:51 17:21
Pera Vac A 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 13:22 13:52 14:52 15:22 15:52 16:22 16:52 17:22
Pozza UfficioTuristico/Tourist Office A 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:24 13:24 13:54 14:54 15:24 15:54 16:24 16:54 17:24
Pozza h. El Geiger A 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:26 13:26 13:56 14:56 15:26 15:56 16:26 16:56 17:26
Pozza Impianti/Lifts Aloch A 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:27 13:27 13:57 14:57 15:27 15:57 16:27 16:57 17:27
Pozza Impianti/Lifts Buffaure A 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 13:28 13:58 14:58 15:28 15:58 16:28 16:58 17:28
Pozza h. Valacia 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 13:29 13:59 14:59 15:29 15:59 16:29 16:59 17:29
Pozza Impianti/Lifts Buffaure 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:30 14:00 15:00 15:30 16:00 16:30 17:00 17:30
Pozza Impianti/Lifts Aloch B 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:31 14:01 15:01 15:31 16:01 16:31 17:01 17:31
Pozza H. Geiger B 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:32 14:02 15:02 15:32 16:02 16:32 17:02 17:32
Pozza Ufficio Turistico/Tourist Office B 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:34 14:04 15:04 15:34 16:04 16:34 17:04 17:34
Pozza Zirm 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:36 14:06 15:06 15:36 16:06 16:36 17:06 17:36
Pozza h. Montana 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:37 14:07 15:07 15:37 16:07 16:37 17:07 17:37
Vigo h. Dolomiti A 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:39 14:09 15:09 15:39 16:09 16:39 17:09 17:39
Vigo Fassa Coop - Conad 09:10 09:40 10:10 10:40 11:10 11:40 12:10 12:40 13:40 14:10 15:10 15:40 16:10 16:40 17:10 17:40
Vigo h. Crescenzia B 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:41 14:11 15:11 15:41 16:11 16:41 17:11 17:41
Vigo h. Dolasilla 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:42 14:12 15:12 15:42 16:12 16:42 17:12 17:42
Vigo h. Cristallo B 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:43 14:13 15:13 15:43 16:13 16:43 17:13 17:43
Vigo Impianti/Lifts Catinaccio 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:45 14:15 15:15 15:45 16:15 16:45 17:15 17:45

Direction: Vigo Catinaccio Impianti/Lifts - Pozza Buffaure Impianti/Lifts - Pera Impianti/Lifts

Stop A A A A A A A A
Vigo Impianti/Lifts Catinaccio 08:18 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:48 13:18 14:18 14:48 15:18 15:48 16:18 16:48
Vigo h. Carpe Diem 08:20 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:50 13:20 14:20 14:50 15:20 15:50 16:20 16:50
Vigo h. Crescenzia A 08:22 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:52 13:22 14:22 14:52 15:22 15:52 16:22 16:52
Vigo Museo Ladino - Ladin Museum 08:23 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:53 13:23 14:23 14:53 15:23 15:53 16:23 16:53
Vigo h. Dolomiti B 08:24 08:54 09:24 09:54 10:24 10:54 11:24 11:54 12:54 13:24 14:24 14:54 15:24 15:54 16:24 16:54
Pozza h. Villa Mozart B 08:26 08:56 09:26 09:56 10:26 10:56 11:26 11:56 12:56 13:26 14:26 14:56 15:26 15:56 16:26 16:56
Pozza h. Gran Baita 08:27 08:57 09:27 09:57 10:27 10:57 11:27 11:57 12:57 13:27 14:27 14:57 15:27 15:57 16:27 16:57
Pozza UfficioTuristico/Tourist Office A 08:29 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:59 13:29 14:29 14:59 15:29 15:59 16:29 16:59
Pozza h. El Geiger A 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 13:01 13:31 14:31 15:01 15:31 16:01 16:31 17:01
Pozza Impianti/Lifts Aloch A 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 13:02 13:32 14:32 15:02 15:32 16:02 16:32 17:02
Pozza Impianti/Lifts Buffaure A 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 13:03 13:33 14:33 15:03 15:33 16:03 16:33 17:03
Pozza h. Valacia 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 13:04 13:34 14:34 15:04 15:34 16:04 16:34 17:04
Pozza Impianti/Lifts Buffaure 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 13:05 13:35 14:35 15:05 15:35 16:05 16:35 17:05
Pozza Impianti/Lifts Aloch B 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 13:06 13:36 14:36 15:06 15:36 16:06 16:36 17:06
Pozza H. Geiger B 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 13:07 13:37 14:37 15:07 15:37 16:07 16:37 17:07
Pozza Ufficio Turistico/Tourist Office B 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 13:09 13:39 14:39 15:09 15:39 16:09 16:39 17:09
Pozza - Pera Vac B 08:40 09:10 09:40 10:10 10:40 11:10 11:40 12:10 13:10 13:40 14:40 15:10 15:40 16:10 16:40 17:10
Pera hotel Rizzi - h. Soreie B 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 13:12 13:42 14:42 15:12 15:42 16:12 16:42 17:12
Pera Impianti/Lifts Vajolet - Fraine A 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 13:13 13:43 14:43 15:13 15:43 16:13 16:43 17:13

Legenda
  • X From 30/06 to 07/09
  • Y It stops in Vigo Piazza G.B. Massar