Only runs from 20-12-2025 to 15-03-2026, except where noted

Direction : Pozza Buffaure Impianti/Lifts - Vigo Funivia Catinaccio Impianti/Lifts - Vallonga - Passo Costalunga Carezza Impianti/Lifts

Stop
Pozza Hotel Valacia 08:05 08:30 09:15 09:40 10:30 10:45 13:15 14:00 14:30 15:20 15:45 16:35
Pozza Impianti/Lifts Buffaure 08:06 08:31 09:16 09:41 10:31 10:46 13:16 14:01 14:31 15:21 15:46 16:36
Pozza Da Michele 08:07 08:32 09:17 09:42 10:32 10:47 13:17 14:02 14:32 15:22 15:47 16:37
Pozza Ciasa de Noscia Jent 08:08 08:33 09:18 09:43 10:33 10:48 13:18 14:03 14:33 15:23 15:48 16:38
Pozza Bar Al Ponte 08:09 08:34 09:19 09:44 10:34 10:49 13:19 14:04 14:34 15:24 15:49 16:39
Pozza Bar Zirm 08:10 08:35 09:20 09:45 10:35 10:50 13:20 14:05 14:35 15:25 15:50 16:40
Pozza Hotel Montana 08:11 08:36 09:21 09:46 10:36 10:51 13:21 14:06 14:36 15:26 15:51 16:41
Vigo Hotel Dolomiti 08:12 08:37 09:22 09:47 10:37 10:52 13:22 14:07 14:37 15:27 15:52 16:42
Vigo Osteria Carpano 08:13 08:38 09:23 09:48 10:38 10:53 13:23 14:08 14:38 15:28 15:53 16:43
Vigo Hotel ai Pini 08:14 08:39 09:24 09:49 10:39 10:54 13:24 14:09 14:39 15:29 15:54 16:44
Vigo Impianti/Lifts Catinaccio 08:15 08:40 09:25 09:50 10:40 10:55 13:25 14:10 14:40 15:30 15:55 16:45
Vigo Dolasilla Park Hotel 08:16 08:41 09:26 09:51 10:41 10:56 13:26 14:11 14:41 15:31 15:56 16:46
Vigo Hotel Cristallo 08:17 08:42 09:27 09:52 10:42 10:57 13:27 14:12 14:42 15:32 15:57 16:47
Vigo R&B Formié 08:20 08:45 09:30 09:55 10:45 11:00 13:30 14:15 14:45 15:35 16:00 16:50
Vigo Hotel Ciarnadoi 08:22 08:47 09:32 09:57 10:47 11:02 13:32 14:17 14:47 15:37 16:02 16:52
Vallonga Hotel Fontana 08:24 08:49 09:34 09:59 10:49 11:04 13:34 14:19 14:49 15:39 16:04 16:54
Tamion Hotel Gran Mugon 08:29 08:54 09:39 10:04 - 11:09 13:39 14:24 14:54 15:44 16:09 16:59
Passo Carezza 08:39 09:04 09:49 10:14 11:00 11:19 13:49 14:34 15:04 15:54 16:19 17:09

Direction : Passo Costalunga Impianti/Lifts Carezza - Vigo Funivia Catinaccio Impianti/Lifts - Pozza Buffaure Impianti/Lifts

Stop
Passo Carezza 08:40 09:05 09:55 10:15 11:10 13:15 13:55 14:40 15:10 16:00 16:30 17:15
Tamion Hotel Gran Mugon 08:47 09:12 10:02 10:22 11:17 13:22 14:02 - 15:17 16:07 16:37 17:22
Vallonga Hotel Fontana 08:51 09:16 10:06 10:26 11:21 13:26 14:06 14:47 15:21 16:11 16:41 17:26
Vigo Hotel Belvedere 08:53 09:18 10:08 10:28 11:23 13:28 14:08 14:49 15:23 16:13 16:43 17:28
Vigo Impianti/Lifts Catinaccio 08:55 09:20 10:10 10:30 11:25 13:30 14:10 14:51 15:25 16:15 16:45 17:30
Vigo Dolasilla Park Hotel 08:58 09:23 10:13 10:33 11:28 13:33 14:13 14:54 15:28 16:18 16:48 17:33
Vigo Hotel Cristallo 08:59 09:24 10:14 10:34 11:29 13:34 14:14 14:55 15:29 16:19 16:49 17:34
Vigo Al Piccolo Hotel 09:00 09:25 10:15 10:35 11:30 13:35 14:15 15:56 15:30 16:20 16:50 17:35
Vigo Hotel Olympic 09:01 09:26 10:16 10:36 11:31 13:36 14:16 14:57 15:31 16:21 16:51 17:36
Vigo Albergo San Giovanni 09:02 09:27 10:17 10:37 11:32 13:37 14:17 14:58 15:32 16:22 16:52 17:37
Pozza Hotel Villa Mozart 09:03 09:28 10:18 10:38 11:33 13:38 14:18 14:59 15:33 16:23 16:53 17:38
Pozza Hotel Gran Baita 09:04 09:29 10:19 10:39 11:34 13:39 14:19 15:00 15:34 16:24 16:54 17:39
Pozza Ufficio Turistico 09:05 09:30 10:20 10:40 11:35 13:40 14:20 15:01 15:35 16:25 16:55 17:40
Pozza Hotel El Geiger 09:07 09:32 10:22 10:42 11:37 13:42 14:22 15:03 15:37 16:27 16:57 17:42
Pozza Impianti/Lifts Aloch 09:08 09:33 10:23 10:43 11:38 13:43 14:23 15:04 15:38 16:28 16:58 17:43
Pozza Impianti/Lifts Buffaure 09:09 09:34 10:24 10:44 11:39 13:44 14:24 15:05 15:39 16:29 16:59 17:44
Pozza Hotel Valacia 09:10 09:35 10:25 10:45 11:40 13:45 14:25 15:06 15:40 16:30 17:00 17:45

Legenda
  • J It stops in Vigo Impianti
  • K It stops in Lusia Lifts
  • W It doesn't go Vigo/ check the complete timetables
  • X It goes to Predazzo/ check the complete timetables
  • Y The line ends in Moena square
  • Z It stops in Moena Navalge