Only runs from 20-12-2025 to 15-03-2026, except where noted

Direction : Pozza Buffaure Impianti/Lifts - (via Nuova) Vigo Impianti/Lifts - Soraga - Moena - Lusia Impianti/Lifts

Stop A Y
Pozza Hotel Valacia 08:09 08:39 09:29 09:59 10:49 11:19 14:09 14:44 15:29 16:04 16:44 17:19
Pozza Impianti/Lifts Buffaure 08:10 08:40 09:30 10:00 10:50 11:20 14:10 14:45 15:30 16:05 16:45 17:20
Pozza Da Michele 08:11 08:41 09:31 10:01 10:51 11:21 14:11 14:46 15:31 16:06 16:46 17:21
Pozza Ciasa de Noscia Jent 08:12 08:42 09:32 10:02 10:52 11:22 14:12 14:47 15:32 16:07 16:47 17:22
Pozza Bar Al Ponte 08:15 08:45 09:35 10:05 10:55 11:25 14:15 14:50 15:35 16:10 16:50 17:25
Pozza Bar Zirm 08:16 08:46 09:36 10:06 10:56 11:26 14:16 14:51 15:36 16:11 16:51 17:26
Pozza Hotel Montana 08:17 08:47 09:37 10:07 10:57 11:27 14:17 14:52 15:37 16:12 16:52 17:27
Vigo Hotel Dolomiti 08:18 08:48 09:38 10:08 10:58 11:28 14:18 14:53 15:38 16:13 16:53 17:28
Vigo Osteria Carpano 08:19 08:49 09:39 10:09 10:59 11:29 14:19 14:54 15:39 16:14 16:54 17:29
Vigo Hotel ai Pini 08:20 08:50 09:40 10:10 11:00 11:30 14:20 14:55 15:40 16:15 16:55 17:30
Vigo Impianti/Lifts Catinaccio 08:21 08:51 09:41 10:11 11:01 11:31 14:21 14:56 15:41 16:16 16:56 17:31
Vigo Dolasilla Park Hotel 08:22 08:52 09:42 10:12 11:02 11:32 14:22 14:57 15:42 16:17 16:57 17:32
Vigo Hotel Cristallo 08:23 08:53 09:43 10:13 11:03 11:33 14:23 14:58 15:43 16:18 16:58 17:33
Vigo Al Piccolo Hotel 08:24 08:54 09:44 10:14 11:04 11:34 14:24 14:59 15:44 16:19 16:59 17:34
Vigo Hotel Olympic 08:25 08:55 09:45 10:15 11:05 11:35 14:25 15:00 15:45 16:20 17:00 17:35
Soraga Campo Sportivo/Sport Center 08:28 08:58 09:48 10:18 11:08 11:38 14:28 15:03 15:48 16:23 17:03 17:38
Soraga Hotel Al Lago 08:31 09:01 09:51 10:21 11:11 11:41 14:31 15:06 15:51 16:26 17:06 17:41
Moena Hotel Fanes 08:34 09:04 09:54 10:24 11:14 11:44 14:34 15:09 15:54 16:29 17:09 17:44
Moena Post Hotel 08:35 09:05 09:55 10:25 11:15 11:45 14:35 15:10 15:55 16:30 17:10 17:45
Moena Navalge Parcheggio/Parking 08:37 09:07 09:57 10:27 11:17 11:47 14:37 15:12 15:57 16:32 17:12 -
Moena Hotel Active Alm 08:39 09:09 09:59 10:29 11:19 11:49 14:39 15:14 15:59 16:34 17:14 -
Ronchi Impianti/Lifts Lusia 08:45 09:15 10:05 10:35 11:25 11:55 14:45 15:20 16:05 16:40 17:20 -

Direction : Lusia Impianti/Lifts - Moena - Soraga - (via Nuova) Vigo Impianti/Lifts - Pozza Buffaure Impianti/Lifts

Stop A A A A Y
Ronchi Impianti/Lifts Lusia - 08:50 09:20 10:10 10:40 11:30 13:30 14:15 14:50 15:25 16:10 16:45 17:25
Moena Hotel Active Alm - 08:54 09:24 10:14 10:44 11:34 13:34 14:19 14:54 15:29 16:14 16:49 17:29
Moena Hotel Maria 07:40 08:55 09:25 10:15 10:45 11:35 13:35 14:20 14:55 15:30 16:15 16:50 17:30
Moena Bar Ramon 07:42 08:57 09:27 10:17 10:47 11:37 13:37 14:22 14:57 15:32 16:17 16:52 17:32
Moena Hotel Zirmes 07:43 08:58 09:28 10:18 10:48 11:38 13:38 14:23 14:58 15:33 16:18 16:53 -
Soraga Hotel De Fronz 07:46 09:01 09:31 10:21 10:51 11:41 13:41 14:26 15:01 15:36 16:21 16:56 -
Soraga Campo sportivo/Sport Center 07:49 09:04 09:34 10:24 10:54 11:44 13:44 14:29 15:04 15:39 16:24 16:59 -
Vigo Osteria Carpano 07:52 09:07 09:37 10:27 10:57 11:47 13:47 14:32 15:07 15:42 16:27 17:02 -
Vigo Hotel ai Pini 07:53 09:08 09:38 10:28 10:58 11:48 13:48 14:33 15:08 15:43 16:28 17:03 -
Vigo Impianti/Lifts Catinaccio 07:54 09:09 09:39 10:29 10:59 11:49 13:49 14:34 15:09 15:44 16:29 17:04 -
Vigo Dolasilla Park Hotel 07:55 09:10 09:40 10:30 11:00 11:50 13:50 14:35 15:10 15:45 16:30 17:05 -
Vigo Hotel Cristallo 07:56 09:11 09:41 10:31 11:01 11:51 13:51 14:36 15:11 15:46 16:31 17:06 -
Vigo Al Piccolo Hotel 07:57 09:12 09:42 10:32 11:02 11:52 13:52 14:37 15:12 15:47 16:32 17:07 -
Vigo Hotel Olympic 07:58 09:13 09:43 10:33 11:03 11:53 13:53 14:38 15:13 15:48 16:33 17:08 -
Vigo Albergo San Giovanni 08:00 09:15 09:45 10:35 11:05 11:55 13:55 14:40 15:15 15:50 16:35 17:10 -
Pozza Hotel Villa Mozart 08:01 09:16 09:46 10:36 11:06 11:56 13:56 14:41 15:16 15:51 16:36 17:11 -
Pozza Hotel Gran Baita 08:02 09:17 09:47 10:37 11:07 11:57 13:57 14:42 15:17 15:52 16:37 17:12 -
Pozza Ufficio Turistico 08:03 09:18 09:48 10:38 11:08 11:58 13:58 14:43 15:18 15:53 16:38 17:13 -
Pozza Hotel El Geiger 08:05 09:20 09:50 10:40 11:10 12:00 14:00 14:45 15:20 15:55 16:40 17:15 -
Pozza Impianti/Lifts Aloch 08:06 09:21 09:51 10:41 11:11 12:01 14:01 14:46 15:21 15:56 16:41 17:16 -
Pozza Impianti/Lifts Buffaure 08:07 09:22 09:52 10:42 11:12 12:02 14:02 14:47 15:22 15:57 16:42 17:17 -
Pozza Hotel Valacia 08:08 09:23 09:53 10:43 11:13 12:03 14:03 14:48 15:23 15:58 16:43 17:18 -

Legenda
  • J It stops in Vigo Impianti
  • K It stops in Lusia Lifts
  • W It doesn't go Vigo/ check the complete timetables
  • X It goes to Predazzo/ check the complete timetables
  • Y The line ends in Moena square
  • Z It stops in Moena Navalge