Download


Circola dal 05-12-2023 al 07-04-2024, eccetto dove indicato

Direzione: Moena - Lusia Impianti/Lifts - San Pellegrino Impianti/Lifts

Fermata A B A B A B A B A B A
Forno Bar Giardino B - - - 09:19 - - - - - - - - - - - - -
Moena h. Patrizia 08:15 08:39 09:03 09:27 09:51 10:15 10:39 11:07 12:07 13:07 14:07 14:44 15:15 15:39 16:03 16:27 16:51
Moena h. Laresh 08:16 08:40 09:04 09:28 09:52 10:16 10:40 11:08 12:08 13:08 14:08 14:45 15:16 15:40 16:04 16:28 16:52
Moena Sc. Polizia School 08:18 08:42 09:06 09:30 09:54 10:18 10:42 11:10 12:10 13:10 14:10 14:47 15:18 15:42 16:06 16:30 16:54
Moena Villa Ursula 08:19 08:43 09:07 09:31 09:55 10:19 10:43 11:11 12:11 13:11 14:11 14:48 15:19 15:43 16:07 16:31 16:55
Moena h. Dolomiti A 08:21 08:45 09:09 09:33 09:57 10:21 10:45 11:13 12:13 13:13 14:13 14:50 15:21 15:45 16:09 16:33 16:57
Moena h. Trentino B 08:22 08:46 09:10 09:34 09:58 10:22 10:46 11:14 12:14 13:14 14:14 14:51 15:22 15:46 16:10 16:34 16:58
Moena Navalge A 08:24 08:48 09:12 09:36 10:00 10:24 10:48 11:16 12:16 13:16 14:16 14:53 15:24 15:48 16:12 16:36 17:00
Moena h. Active Alm A 08:26 08:50 09:14 09:38 10:02 10:26 10:50 11:18 12:18 13:18 14:18 14:55 15:26 15:50 16:14 16:38 17:02
Impianti/Lifts Lusia A 08:33 08:57 09:21 09:45 10:09 10:33 10:57 11:25 12:25 13:25 14:25 15:02 15:33 15:57 16:21 16:45 17:09
Alochet Centro Fondo/Cross Country Center A 08:43 09:07 09:31 09:55 10:19 10:43 11:07 11:35 12:35 13:35 14:35 15:12 15:43 16:07 16:31 16:55 17:19
Costabella Impianti/Lifts 08:46 09:10 09:34 09:58 10:22 10:46 11:10 11:38 12:38 13:38 14:38 15:15 15:46 16:10 16:34 16:58 17:22
Cima Uomo Impianti/Lifts A 08:47 09:11 09:35 09:59 10:23 10:47 11:11 11:39 12:39 13:39 14:39 15:16 15:47 16:11 16:35 16:59 17:23
Col Margherita Impianti/Lifts 08:48 09:12 09:36 10:00 10:24 10:48 11:12 11:40 12:40 13:40 14:40 15:17 15:48 16:12 16:36 17:00 17:24

Direzione: San Pellegrino Impianti/Lifts - Lusia Impianti/Lifts- Moena

Fermata A B A B A B A B A B A
Col Margherita Impianti/Lifts 09:24 09:48 10:12 10:40 11:40 12:40 13:40 14:17 14:48 15:12 15:36 16:00 16:24 16:48 17:12 17:36
Cima Uomo Impianti/Lifts B 09:25 09:49 10:13 10:41 11:41 12:41 13:41 14:18 14:49 15:13 15:37 16:01 16:25 16:49 17:13 17:37
Costabella Impianti/Lifts 09:26 09:50 10:14 10:42 11:42 12:42 13:42 14:19 14:50 15:14 15:38 16:02 16:26 16:50 17:14 17:38
Alochet Centro Fondo/Cross Country Center B 09:29 09:53 10:17 10:45 11:45 12:45 13:45 14:22 14:53 15:17 15:41 16:05 16:29 16:53 17:17 17:41
Moena Lusia Ronchi B 09:39 10:03 10:27 10:55 11:55 12:55 13:55 14:32 15:03 15:27 15:51 16:15 16:39 17:03 17:27 17:51
Moena h. Active Alm B 09:46 10:10 10:34 11:02 12:02 13:02 14:02 14:39 15:10 15:34 15:58 16:22 16:46 17:10 17:34 17:58
Moena Navalge B 09:48 10:12 10:36 11:04 12:04 13:04 14:04 14:41 15:12 15:36 16:00 16:24 16:48 17:12 17:36 18:00
Moena h. Patrizia 09:51 10:15 10:39 11:07 12:07 13:07 14:07 14:44 15:15 15:39 16:03 16:27 16:51 17:15 17:39 18:03
Moena h. Laresh 09:52 10:16 10:40 11:08 12:08 13:08 14:08 14:45 15:16 15:40 16:04 16:28 16:52 17:16 17:40 18:04
Moena Sc. Polizia School 09:54 10:18 10:42 11:10 12:10 13:10 14:10 14:47 15:18 15:42 16:06 16:30 16:54 17:18 17:42 18:06
Moena Villa Ursula 09:55 10:19 10:43 11:11 12:11 13:11 14:11 14:48 15:19 15:43 16:07 16:31 16:55 17:19 17:43 18:07
Moena h. Dolomiti A 09:57 10:21 10:45 11:13 12:13 13:13 14:13 14:50 15:21 15:45 16:09 16:33 16:57 17:21 17:45 18:09
Moena h. Trentino A 09:58 10:22 10:46 11:14 12:14 13:14 14:14 14:51 15:22 15:46 16:10 16:34 16:58 17:22 17:46 18:10

Legenda
  • X Dal 30/06 al 07/09
  • Y Si ferma a Vigo Piazza G.B. Massar