Download


Circola dal 23-12-2023 al 16-03-2024, eccetto dove indicato

Direzione: Pozza Buffaure Impianti/Lifts - Vigo Funivia Catinaccio Impianti/Lifts - Vallonga - Passo Costalunga Carezza Impianti/Lifts

Fermata
Pozza Camping Vidor 08:40 09:30 10:20 11:10 12:00 13:40 14:30 15:20 16:10 17:00
Pozza h. Valacia 08:41 09:31 10:21 11:11 12:01 13:41 14:31 15:21 16:11 17:01
Pozza Impianti/Lifts Buffaure 08:42 09:32 10:22 11:12 12:02 13:42 14:32 15:22 16:12 17:02
Pozza Impianti/Lifts Aloch B 08:43 09:33 10:23 11:13 12:03 13:43 14:33 15:23 16:13 17:03
Pozza H. Geiger B 08:44 09:34 10:24 11:14 12:04 13:44 14:34 15:24 16:14 17:04
Pozza h. El Pilon B 08:45 09:35 10:25 11:15 12:05 13:45 14:35 15:25 16:15 17:05
Pozza Ufficio Turistico/Tourist Office B 08:47 09:37 10:27 11:17 12:07 13:47 14:37 15:27 16:17 17:07
Pozza Zirm 08:48 09:38 10:28 11:18 12:08 13:48 14:38 15:28 16:18 17:08
Pozza h. Montana 08:49 09:39 10:29 11:19 12:09 13:49 14:39 15:29 16:19 17:09
Vigo h. Dolomiti A 08:51 09:41 10:31 11:21 12:11 13:51 14:41 15:31 16:21 17:11
Vigo h. Olympic A 08:52 09:42 10:32 11:22 12:12 13:52 14:42 15:32 16:22 17:12
Vigo h. Piccolo A 08:53 09:43 10:33 11:23 12:13 13:53 14:43 15:33 16:23 17:13
Vigo Impianti/Lifts Catinaccio 08:54 09:44 10:34 11:24 12:14 13:54 14:44 15:34 16:24 17:14
Vigo h. Dolasilla 08:55 09:45 10:35 11:25 12:15 13:55 14:45 15:35 16:25 17:15
Vigo h. Cristallo B 08:56 09:46 10:36 11:26 12:16 13:56 14:46 15:36 16:26 17:16
Vigo incrocio/crossroad Str. Rezia 08:59 09:49 10:39 11:29 12:19 13:59 14:49 15:39 16:29 17:19
Vigo h. Ciarnadoi 09:01 09:51 10:41 11:31 12:21 14:01 14:51 15:41 16:31 17:21
Vallonga h. Fontana A 09:05 09:55 10:45 11:35 12:25 14:05 14:55 15:45 16:35 17:25
Tamion h. Gran Mugon 09:10 10:00 10:50 11:40 12:30 14:10 15:00 15:50 16:40 17:30
Passo Costalunga Impianti/Lifts Carezza 09:22 10:12 11:02 11:52 12:42 14:22 15:12 16:02 16:52 17:42

Direzione: Passo Costalunga Impianti/Lifts Carezza - Vigo Funivia Catinaccio Impianti/Lifts - Pozza Buffaure Impianti/Lifts

Fermata
Passo Costalunga Impianti/Lifts Carezza 09:31 10:21 11:11 12:01 12:51 14:31 15:21 16:11 17:01 17:51
Tamion h. Gran Mugon 09:43 10:33 11:23 12:13 13:03 14:43 15:33 16:23 17:13 18:03
Vallonga h. Fontana A 09:48 10:38 11:28 12:18 13:08 14:48 15:38 16:28 17:18 18:08
Vigo h. Belvedere 09:50 10:40 11:30 12:20 13:10 14:50 15:40 16:30 17:20 18:10
Vigo Impianti/Lifts Catinaccio 09:54 10:44 11:34 12:24 13:14 14:54 15:44 16:34 17:24 18:14
Vigo h. Dolasilla 09:57 10:47 11:37 12:27 13:17 14:57 15:47 16:37 17:27 18:17
Vigo h. Cristallo B 09:59 10:49 11:39 12:29 13:19 14:59 15:49 16:39 17:29 18:19
Vigo h. Piccolo B 10:00 10:50 11:40 12:30 13:20 15:00 15:50 16:40 17:30 18:20
Vigo h. Olympic B 10:01 10:51 11:41 12:31 13:21 15:01 15:51 16:41 17:31 18:21
Vigo h. Dolomiti B 10:02 10:52 11:42 12:32 13:22 15:02 15:52 16:42 17:32 18:22
Pozza h. Villa Mozart B 10:04 10:54 11:44 12:34 13:24 15:04 15:54 16:44 17:34 18:24
Pozza h. Gran Baita 10:05 10:55 11:45 12:35 13:25 15:05 15:55 16:45 17:35 18:25
Pozza UfficioTuristico/Tourist Office A 10:06 10:56 11:46 12:36 13:26 15:06 15:56 16:46 17:36 18:26
Pozza h. Laurino 10:07 10:57 11:47 12:37 13:27 15:07 15:57 16:47 17:37 18:27
Pozza h. El Geiger A 10:08 10:58 11:48 12:38 13:28 15:08 15:58 16:48 17:38 18:28
Pozza Impianti/Lifts Buffaure A 10:09 10:59 11:49 12:39 13:29 15:09 15:59 16:49 17:39 18:29
Pozza h. Valacia 10:12 11:02 11:52 12:42 13:32 15:12 16:02 16:52 17:42 18:32
Pozza Camping Vidor 10:13 11:03 11:53 12:43 13:33 15:13 16:03 16:53 17:43 18:33

Legenda
  • X Dal 30/06 al 07/09
  • Y Si ferma a Vigo Piazza G.B. Massar