Only runs from 05-12-2023 to 07-04-2024, except where noted

Direction: Alba Impianti/Lifts - Canazei - Campitello - Mazzin - Pera - Pozza Buffaure Impianti/Lifts

Stop A A A A A A A P A A P A A
Penia Alta 07:53 08:28 - - - - - - - - - - - - - - - - - - - - - - - -
Penia Panarel Restaurant 07:55 08:30 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 16:50 17:05 17:30 17:47 18:00 18:30 19:00 19:30
Penia Sonia A 07:56 08:31 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 16:51 17:06 17:31 17:48 18:01 18:31 19:01 19:31
Alba Impianti/Lifts Ciampac - Doleda A 07:57 08:32 09:02 09:32 10:02 10:32 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:32 16:02 16:32 16:52 17:07 17:32 17:49 18:02 18:32 19:02 19:32
Alba Garnì Edy A 07:58 08:33 09:03 09:33 10:03 10:33 11:03 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:03 16:33 16:53 17:08 17:33 17:50 18:03 18:33 19:03 19:33
Alba Piazza/Square A 07:59 08:34 09:04 09:34 10:04 10:34 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:04 16:34 16:54 17:09 17:34 17:51 18:04 18:34 19:04 19:34
Alba h. Sassleng - h. My Kosher 08:00 08:35 09:05 09:35 10:05 10:35 11:05 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:05 16:35 16:55 17:10 17:35 17:52 18:05 18:35 19:05 19:35
Alba h. Conturina A 08:01 08:36 09:06 09:36 10:06 10:36 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:06 16:36 16:56 17:11 17:36 17:53 18:06 18:36 19:06 19:36
Alba Protezione Civile/Civil Protection A 08:02 08:37 09:07 09:37 10:07 10:37 11:07 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:07 16:37 16:57 17:12 17:37 17:54 18:07 18:37 19:07 19:37
Canazei Impianti/Lifts Belvedere A 08:03 08:38 09:08 09:38 10:08 10:38 11:08 11:38 12:08 12:38 13:08 13:38 14:08 14:38 15:08 15:38 16:08 16:38 16:58 17:13 17:38 17:55 18:08 18:38 19:08 19:38
Canazei Piaz Marconi Square A 08:04 08:39 09:09 09:39 10:09 10:39 11:09 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:09 16:39 16:59 17:14 17:39 17:56 18:09 18:39 19:09 19:39
Canazei h. Andreas 08:06 08:41 09:11 09:41 10:11 10:41 11:11 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:11 16:41 17:01 17:16 17:41 17:58 18:11 18:41 19:11 19:41
Canazei Gries/h. Piccolo Hotel 08:07 08:42 09:12 09:42 10:12 10:42 11:12 11:42 12:12 12:42 13:12 13:42 14:12 14:42 15:12 15:42 16:12 16:42 17:02 17:17 17:42 17:59 18:12 18:42 19:12 19:42
Canazei h. Caminetto A 08:08 08:43 09:13 09:43 10:13 10:43 11:13 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:13 16:43 17:03 17:18 17:43 18:00 18:13 18:43 19:13 19:43
Campitello h. Primula 08:09 08:44 09:14 09:44 10:14 10:44 11:14 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:14 16:44 17:04 17:19 17:44 18:01 18:14 18:44 19:14 19:44
Campitello h. Ladina A 08:10 08:45 09:15 09:45 10:15 10:45 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:15 16:45 17:05 17:20 17:45 18:02 18:15 18:45 19:15 19:45
Campitello Impianti/Lifts Col Rodella 08:11 08:46 09:16 09:46 10:16 10:46 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:16 16:46 17:06 17:21 17:46 18:03 18:16 18:46 19:16 19:46
Campitello Bar Regina 08:13 08:48 09:18 09:48 10:18 10:48 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:18 16:48 17:08 17:23 17:48 18:05 18:18 18:48 19:18 19:48
Campitello Cesa da Mont 08:15 08:50 09:20 09:50 10:20 10:50 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:20 16:50 17:10 17:25 17:50 18:07 18:20 18:50 19:20 19:50
Campitello h. Salvan A 08:16 08:51 09:21 09:51 10:21 10:51 11:21 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:21 16:51 17:11 17:26 17:51 18:08 18:21 18:51 19:21 19:51
Fontanazzo A 08:17 08:52 09:22 09:52 10:22 10:52 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:22 16:52 17:12 17:27 17:52 18:09 18:22 18:52 19:22 19:52
Campestrin A 08:18 08:53 09:23 09:53 10:23 10:53 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:23 16:53 17:13 17:28 17:53 18:10 18:23 18:53 19:23 19:53
Mazzin Ufficio Turistico/Tourist Office A 08:20 08:55 09:25 09:55 10:25 10:55 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 15:55 16:25 16:55 17:15 17:30 17:55 18:12 18:25 18:55 19:25 19:55
Pera Ponte/Bridge A 08:23 08:58 09:28 09:58 10:28 10:58 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 15:58 16:28 16:58 17:18 17:33 17:58 18:15 18:28 18:58 19:28 19:58
Pera Impianti/Lifts Vajolet - Fraine A 08:24 08:59 09:29 09:59 10:29 10:59 11:29 11:59 12:29 12:59 13:29 13:59 14:29 14:59 15:29 15:59 16:29 16:59 17:19 17:34 17:59 18:16 18:29 18:59 19:29 19:59
Pera hotel Rizzi - h. Soreie A 08:25 09:00 09:30 10:00 10:30 11:00 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:00 16:30 17:00 17:20 17:35 18:00 18:17 18:30 19:00 19:30 20:00
Pera Vac A 08:26 09:01 09:31 10:01 10:31 11:01 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:01 16:31 17:01 17:21 17:36 18:01 18:18 18:31 19:01 19:31 20:01
Pozza Zirm 08:27 09:02 09:32 - 10:32 - - - - - - - - - 15:32 - 16:32 - - - - - - 19:02 - -
Pozza h. Montana 08:28 09:03 09:33 - 10:33 - - - - - - - - - 15:33 - 16:33 - - - - - - 19:03 - -
Vigo h. Dolomiti A 08:29 09:04 09:34 - 10:34 - - - - - - - - - 15:34 - 16:34 - - - - - - 19:04 - -
Vigo h. Olympic A 08:30 09:05 09:35 - 10:35 - - - - - - - - - 15:35 - 16:35 - - - - - - 19:05 - -
Vigo h. Piccolo A 08:31 09:06 09:36 - 10:36 - - - - - - - - - 15:36 - 16:36 - - - - - - 19:06 - -
Vigo Impianti/Lifts Catinaccio 08:33 09:08 09:38 - 10:38 - - - - - - - - - 15:38 - 16:38 - - - - - - 19:08 - -
Pozza UfficioTuristico/Tourist Office A 08:41 09:16 09:46 10:02 10:46 11:02 11:32 12:02 12:32 13:02 13:32 14:02 14:32 15:02 15:46 16:02 16:46 17:02 17:22 17:37 18:02 18:19 18:32 19:16 19:32 20:02
Pozza h. El Geiger A 08:43 09:18 09:48 10:04 10:48 11:04 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:48 16:04 16:48 17:04 17:24 17:39 18:04 18:21 18:34 19:18 19:34 20:04
Pozza h. Valacia 08:45 09:20 09:50 10:06 10:50 11:06 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:50 16:06 16:50 17:06 17:26 17:41 18:06 18:23 18:36 19:20 19:36 20:06
Pozza Impianti/Lifts Buffaure - - - - - - - - - - - - - - - - - 17:07 - 17:42 - 18:24 - - - -
Pozza Impianti/Lifts Aloch B - - - - - - - - - - - - - - - - - 17:08 - 17:43 - 18:25 - - - -
Pozza Ufficio Turistico/Tourist Office B - - - - - - - - - - - - - - - - - 17:12 - 17:47 - 18:29 - - - -
Vigo h. Dolasilla - - - - - - - - - - - - - - - - - 17:21 - 17:56 - 18:38 - - - -
Vigo h. Cristallo B - - - - - - - - - - - - - - - - - 17:22 - 17:57 - 18:39 - - - -
Vigo h. Piccolo B - - - - - - - - - - - - - - - - - 17:23 - 17:58 - 18:40 - - - -
Vigo h. Olympic B - - - - - - - - - - - - - - - - - 17:24 - 17:59 - 18:41 - - - -
Soraga Campo Sportivo/Sport Center - - - - - - - - - - - - - - - - - 17:29 - 18:04 - 18:46 - - - -
Soraga h. Al Lago A - - - - - - - - - - - - - - - - - 17:31 - 18:06 - 18:48 - - - -
Moena Pezzè A - - - - - - - - - - - - - - - - - 17:33 - 18:08 - 18:50 - - - -
Moena Piazza Ramon square A - - - - - - - - - - - - - - - - - 17:35 - 18:10 - 18:52 - - - -
Moena h. Dolomiti A - - - - - - - - - - - - - - - - - 17:36 - 18:11 - 18:53 - - - -
Moena h. Trentino A - - - - - - - - - - - - - - - - - 17:37 - 18:12 - - - - - -
Forno A - - - - - - - - - - - - - - - - - 17:42 - 18:17 - - - - - -
Mezzavalle - - - - - - - - - - - - - - - - - 17:44 - 18:19 - - - - - -
Impianti/Lifts Latemar - - - - - - - - - - - - - - - - - 17:46 - 18:21 - - - - - -
Predazzo Autostazione/Bus Station - - - - - - - - - - - - - - - - - 17:51 - 18:27 - - - - - -

Direction: Pozza Buffaure Impianti/Lifts - Pera - Mazzin - Campitello - Canazei - Alba Impianti/Lifts

Stop A A A A A A A A A A A
Predazzo Autostazione/Bus Station 07:05 07:31 - - - - - - - - - - - - - - - - - - - - - - -
Impianti/Lifts Latemar 07:09 07:35 - - - - - - - - - - - - - - - - - - - - - - -
Mezzavalle 07:11 07:37 - - - - - - - - - - - - - - - - - - - - - - -
Forno B 07:13 07:39 - - - - - - - - - - - - - - - - - - - - - - -
Forno Bar Giardino B 07:14 07:40 - - - - - - - - - - - - - - - - - - - - - - -
Moena h. Trentino B 07:15 07:41 - - - - - - - - - - - - - - - - - - - - - - -
Moena h. Dolomiti B 07:16 07:42 - - - - - - - - - - - - - - - - - - - - - - -
Moena Piazza Ramon square B 07:18 07:44 - - - - - - - - - - - - - - - - - - - - - - -
Moena Pezzè B 07:20 07:46 - - - - - - - - - - - - - - - - - - - - - - -
Soraga h. Al Lago B 07:22 07:48 - - - - - - - - - - - - - - - - - - - - - - -
Soraga Campo Sportivo/Sport Center 07:24 07:50 - - - - - - - - - - - - - - - - - - - - - - -
Vigo h. Olympic A 07:29 07:55 - - - - - - - - - - - - - - - - - - - - - - -
Vigo h. Piccolo A 07:30 07:56 - - - - - - - - - - - - - - - - - - - - - - -
Vigo Impianti/Lifts Catinaccio 07:33 07:59 08:35 09:10 09:40 - 10:40 - - - - - - - - - 15:40 - 16:40 - - - 19:10 - -
Vigo h. Dolasilla 07:34 08:00 08:36 09:11 09:41 - 10:41 - - - - - - - - - 15:41 - 16:41 - - - 19:11 - -
Vigo h. Cristallo B 07:35 08:01 08:37 09:12 09:42 - 10:42 - - - - - - - - - 15:42 - 16:42 - - - 19:12 - -
Vigo h. Piccolo B 07:36 08:02 08:38 09:13 09:43 - 10:43 - - - - - - - - - 15:43 - 16:43 - - - 19:13 - -
Vigo h. Olympic B 07:37 08:03 08:39 09:14 09:44 - 10:44 - - - - - - - - - 15:44 - 16:44 - - - 19:14 - -
Vigo h. Dolomiti B 07:38 08:04 08:40 09:15 09:45 - 10:45 - - - - - - - - - 15:45 - 16:45 - - - 19:15 - -
Pozza h. Villa Mozart B 07:39 08:05 08:41 09:16 09:46 - 10:46 - - - - - - - - - 15:45 - 16:45 - - - 19:15 - -
Pozza h. Gran Baita 07:39 08:05 08:41 09:16 09:46 - 10:46 - - - - - - - - - 15:46 - 16:46 - - - 19:16 - -
Pozza UfficioTuristico/Tourist Office A 07:40 08:06 08:42 09:17 09:47 - 10:47 - - - - - - - - - 15:47 - 16:47 - - - 19:17 - -
Pozza h. El Geiger A 07:42 08:08 08:44 09:19 09:49 - 10:49 - - - - - - - - - 15:49 - 16:49 - - - 19:19 - -
Pozza h. Valacia 07:43 08:09 08:45 09:20 09:50 10:15 10:50 11:15 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:50 16:15 16:50 17:35 18:15 18:45 19:20 19:45 20:15
Pozza Impianti/Lifts Buffaure 07:44 08:10 08:46 09:21 09:51 10:16 10:51 11:16 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:51 16:16 16:51 17:36 18:16 18:46 19:21 19:46 20:16
Pozza Impianti/Lifts Aloch B 07:45 08:11 08:47 09:22 09:52 10:17 10:52 11:17 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:52 16:17 16:52 17:37 18:17 18:47 19:22 19:47 20:17
Pozza H. Geiger B 07:46 08:12 08:48 09:23 09:53 10:18 10:53 11:18 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:53 16:18 16:53 17:38 18:18 18:48 19:23 19:48 20:18
Pozza Ufficio Turistico/Tourist Office B 07:48 08:14 08:50 09:25 09:55 10:20 10:55 11:20 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:55 16:20 16:55 17:40 18:20 18:50 19:25 19:50 20:20
Pozza - Pera Vac B 07:50 08:16 08:52 09:27 09:57 10:22 10:57 11:22 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:57 16:22 16:57 17:42 18:22 18:52 19:27 19:52 20:22
Pera hotel Rizzi - h. Soreie B 07:51 08:17 08:53 09:28 09:58 10:23 10:58 11:23 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:58 16:23 16:58 17:43 18:23 18:53 19:28 19:53 20:23
Pera Impianti/Lifts Vajolet - Fraine B 07:52 08:18 08:54 09:29 09:59 10:24 10:59 11:24 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:59 16:24 16:59 17:44 18:24 18:54 19:29 19:54 20:24
Pera Ponte/Bridge B 07:53 08:19 08:55 09:30 10:00 10:25 11:00 11:25 11:55 12:25 12:55 13:25 13:55 14:25 14:55 15:25 16:00 16:25 17:00 17:45 18:25 18:55 19:30 19:55 20:25
Mazzin Ufficio Turistico/Tourist Office B 07:56 08:22 08:58 09:33 10:03 10:28 11:03 11:28 11:58 12:28 12:58 13:28 13:58 14:28 14:58 15:28 16:03 16:28 17:03 17:48 18:28 18:58 19:33 19:58 20:28
Campestrin B 07:58 08:24 09:00 09:35 10:05 10:30 11:05 11:30 12:00 12:30 13:00 13:30 14:00 14:30 15:00 15:30 16:05 16:30 17:05 17:50 18:30 19:00 19:35 20:00 20:30
Fontanazzo B 07:59 08:25 09:01 09:36 10:06 10:31 11:06 11:31 12:01 12:31 13:01 13:31 14:01 14:31 15:01 15:31 16:06 16:31 17:06 17:51 18:31 19:01 19:36 20:01 20:31
Campitello h. Gran Paradis 08:01 08:27 09:03 09:38 10:08 10:33 11:08 11:33 12:03 12:33 13:03 13:33 14:03 14:33 15:03 15:33 16:08 16:33 17:08 17:53 18:33 19:03 19:38 20:03 20:33
Campitello h. Salvan B 08:02 08:28 09:04 09:39 10:09 10:34 11:09 11:34 12:04 12:34 13:04 13:34 14:04 14:34 15:04 15:34 16:09 16:34 17:09 17:54 18:34 19:04 19:39 20:04 20:34
Campitello h. Alaska 08:03 08:29 09:05 09:40 10:10 10:35 11:10 11:35 12:05 12:35 13:05 13:35 14:05 14:35 15:05 15:35 16:10 16:35 17:10 17:55 18:35 19:05 19:40 20:05 20:35
Campitello h. Ladina A 08:04 08:30 09:06 09:41 10:11 10:36 11:11 11:36 12:06 12:36 13:06 13:36 14:06 14:36 15:06 15:36 16:11 16:36 17:11 17:56 18:36 19:06 19:41 20:06 20:36
Campitello Impianti/Lifts Col Rodella 08:05 08:31 09:07 09:42 10:12 10:37 11:12 11:37 12:07 12:37 13:07 13:37 14:07 14:37 15:07 15:37 16:12 16:37 17:12 17:57 18:37 19:07 19:42 20:07 20:37
Campitello Bar Regina 08:07 08:33 09:09 09:44 10:14 10:39 11:14 11:39 12:09 12:39 13:09 13:39 14:09 14:39 15:09 15:39 16:14 16:39 17:14 17:59 18:39 19:09 19:44 20:09 20:39
Campitello h. Grohmann 08:09 08:35 09:11 09:46 10:16 10:41 11:16 11:41 12:11 12:41 13:11 13:41 14:11 14:41 15:11 15:41 16:16 16:41 17:16 18:01 18:41 19:11 19:46 20:11 20:41
Canazei h. Caminetto B 08:11 08:37 09:13 09:48 10:18 10:43 11:18 11:43 12:13 12:43 13:13 13:43 14:13 14:43 15:13 15:43 16:18 16:43 17:18 18:03 18:43 19:13 19:48 20:13 20:43
Canazei Gries/Gardenia 08:12 08:38 09:14 09:49 10:19 10:44 11:19 11:44 12:14 12:44 13:14 13:44 14:14 14:44 15:14 15:44 16:19 16:44 17:19 18:04 18:44 19:14 19:49 20:14 20:44
Canazei h.Bernard - h. Cristallo 08:13 08:39 09:15 09:50 10:20 10:45 11:20 11:45 12:15 12:45 13:15 13:45 14:15 14:45 15:15 15:45 16:20 16:45 17:20 18:05 18:45 19:15 19:50 20:15 20:45
Canazei Piaz Marconi Square B 08:14 08:40 09:16 09:51 10:21 10:46 11:21 11:46 12:16 12:46 13:16 13:46 14:16 14:46 15:16 15:46 16:21 16:46 17:21 18:06 18:46 19:16 19:51 20:16 20:46
Canazei Impianti/Lifts Belvedere B 08:15 08:41 09:17 09:52 10:22 10:47 11:22 11:47 12:17 12:47 13:17 13:47 14:17 14:47 15:17 15:47 16:22 16:47 17:22 18:07 18:47 19:17 19:52 20:17 20:47
Alba Protezione Civile/Civil Protection B 08:16 08:42 09:18 09:53 10:23 10:48 11:23 11:48 12:18 12:48 13:18 13:48 14:18 14:48 15:18 15:48 16:23 16:48 17:23 18:08 18:48 19:18 19:53 20:18 20:48
Alba h. Conturina B 08:17 08:43 09:19 09:54 10:24 10:49 11:24 11:49 12:19 12:49 13:19 13:49 14:19 14:49 15:19 15:49 16:29 16:49 17:24 18:09 18:49 19:19 19:54 20:19 20:49
Alba h. Aurora 08:18 08:44 09:20 09:55 10:25 10:50 11:25 11:50 12:20 12:50 13:20 13:50 14:20 14:50 15:20 15:50 16:25 16:50 17:25 18:10 18:50 19:20 19:55 20:20 20:50
Alba Piazza/Square B 08:19 08:45 09:21 09:56 10:26 10:51 11:26 11:51 12:21 12:51 13:21 13:51 14:21 14:51 15:21 15:51 16:26 16:51 17:26 18:11 18:51 19:21 19:56 20:21 20:51
Alba Impianti/Lifts Ciampac - Doleda B 08:20 08:46 09:22 09:57 10:27 10:52 11:27 11:52 12:22 12:52 13:22 13:52 14:22 14:52 15:22 15:52 16:27 16:52 17:27 18:12 18:52 19:22 19:57 20:22 20:52
Penia Sonia B 08:21 08:47 09:23 09:58 10:28 10:53 11:28 11:53 12:23 12:53 13:23 13:53 14:23 14:53 15:23 15:53 16:28 16:53 17:28 18:13 18:53 19:23 19:58 20:23 20:53
Penia Panarel Restaurant 08:22 08:48 09:24 09:59 10:29 10:54 11:29 11:54 12:24 12:54 13:24 13:54 14:24 14:54 15:24 15:54 16:29 16:54 17:29 18:14 18:54 19:24 19:59 20:24 20:54

Legenda
  • X From 30/06 to 07/09
  • Y It stops in Vigo Piazza G.B. Massar