Zirkuliert Vom 05-12-2024 bis 06-04-2025, ausser anders angegeben

Hauptsitz: Moena - Lusia Impianti/Lifts - San Pellegrino Impianti/Lifts

Skibushaltestelle B B B B B
Moena Villa Ursula 08:00 08:20 08:40 09:07 09:27 09:47 10:17 10:37 10:57 12:07 12:57 13:37 14:12 14:42 14:47 15:22 15:52 16:12 -
Moena Sc. Polizia School 08:01 08:21 08:41 09:08 09:28 09:48 10:18 10:38 10:58 12:08 12:58 13:38 14:13 14:43 14:48 15:23 15:53 16:13 -
Moena h. Laresh 08:03 08:23 08:43 09:10 09:30 09:50 10:20 10:40 11:00 12:10 13:00 13:40 14:15 14:45 14:50 15:25 15:55 16:15 -
Moena h. Patrizia 08:04 08:24 08:44 09:11 09:31 09:51 10:21 10:41 11:01 12:11 13:01 13:41 14:16 14:46 14:51 15:26 15:56 16:16 -
Moena Sort 08:07 08:27 08:47 09:14 09:34 09:54 10:24 10:44 11:04 12:14 13:04 13:44 14:19 14:49 14:54 15:29 15:59 16:19 -
Moena Val S.Maria 08:08 08:28 08:48 09:15 09:35 09:55 10:25 10:45 11:05 12:15 13:05 13:45 14:20 14:50 14:55 15:30 16:00 16:20 -
Moena Str. De Facchin 08:09 08:29 08:49 09:16 09:36 09:56 10:26 10:46 11:06 12:16 13:06 13:46 14:21 14:51 14:56 15:31 16:01 16:21 -
Moena h. Dolomiti A 08:10 08:30 08:50 09:17 09:37 09:57 10:27 10:47 11:07 12:17 13:07 13:47 14:22 14:52 14:57 15:32 16:02 16:22 -
Moena Navalge A 08:12 08:32 08:52 09:19 09:39 09:59 10:29 10:49 11:09 12:19 13:09 13:49 14:24 14:54 14:59 15:34 16:04 16:24 -
Moena h. Active Alm A 08:14 08:34 08:54 09:21 09:41 10:01 10:31 10:51 11:11 12:21 13:11 13:51 14:26 14:56 15:01 15:36 16:06 16:26 19:00
Lusia Impianti/ Lifts 08:21 08:41 09:01 09:28 09:48 10:08 10:38 10:58 11:18 12:28 13:18 13:58 14:33 15:03 15:08 15:43 16:13 16:33 19:07
Alochet Centro Fondo/Cross Country Center A 08:31 08:51 09:11 09:38 09:58 10:18 10:48 11:08 11:28 12:38 13:28 14:08 14:43 15:13 15:18 15:53 16:23 16:43 19:17
Costabella Impianti/Lifts 08:34 08:54 09:14 09:41 10:01 10:21 10:51 11:11 11:31 12:41 13:31 14:11 14:46 15:16 15:21 15:56 16:26 16:46 19:20
Cima Uomo Impianti/Lifts A 08:35 08:55 09:15 09:42 10:02 10:22 10:52 11:12 11:32 12:42 13:32 14:12 14:47 15:17 15:22 15:57 16:27 16:47 19:21
Col Margherita Impianti/Lifts 08:36 08:56 09:16 09:43 10:03 10:23 10:53 11:13 11:33 12:43 13:33 14:13 14:48 15:18 15:23 15:58 16:28 16:48 19:22

Hauptsitz: San Pellegrino Impianti/Lifts - Lusia Impianti/Lifts - Moena

Skibushaltestelle B z Z
Col Margherita Impianti/Lifts 08:40 09:00 09:20 09:50 10:10 10:30 11:00 11:40 12:30 - 13:45 14:15 14:20 14:55 15:25 15:45 16:05 16:35 17:00 19:25
Cima Uomo Impianti/Lifts B 08:41 09:01 09:21 09:51 10:11 10:31 11:01 11:41 12:31 - 13:46 14:16 14:21 14:56 15:26 15:46 16:06 16:36 17:01 19:26
Costabella Impianti/Lifts 08:42 09:02 09:22 09:52 10:12 10:32 11:02 11:42 12:32 - 13:47 14:17 14:22 14:57 15:27 15:47 16:07 16:37 17:02 19:27
Alochet Centro Fondo/Cross Country Center B 08:45 09:05 09:25 09:55 10:15 10:35 11:05 11:45 12:35 - 13:50 14:20 14:25 15:00 15:30 15:50 16:10 16:40 17:05 19:30
Lusia Impianti/ Lifts 08:55 09:15 09:35 10:05 10:25 10:45 11:15 11:55 12:45 13:15 14:00 14:30 14:35 15:10 15:40 16:00 16:20 16:50 17:15 19:40
Moena h. Active Alm B 09:02 09:22 09:42 10:12 10:32 10:52 11:22 12:02 12:52 13:22 14:07 14:37 14:42 15:17 15:47 16:07 16:27 16:57 17:22 19:47
Moena Navalge B 09:04 09:24 09:44 10:14 10:34 10:54 11:24 12:04 12:54 13:24 14:09 14:39 14:44 15:19 15:49 16:09 16:29 16:59 17:24 19:49
Moena Villa Ursula 09:07 09:27 09:47 10:17 10:37 10:57 11:27 12:07 12:57 13:27 14:12 14:42 14:47 15:22 15:52 16:12 16:32 17:02 17:27 -
Moena Sc. Polizia School 09:08 09:28 09:48 10:18 10:38 10:58 11:28 12:08 12:58 13:28 14:13 14:43 14:48 15:23 15:53 16:13 16:33 17:03 17:28 -
Moena h. Laresh 09:10 09:30 09:50 10:20 10:40 11:00 11:30 12:10 13:00 13:30 14:15 14:45 14:50 15:25 15:55 16:15 16:35 17:05 17:30 -
Moena h. Patrizia 09:11 09:31 09:51 10:21 10:41 11:01 11:31 12:11 13:01 13:31 14:16 14:46 14:51 15:26 15:56 16:16 16:36 17:06 17:31 -
Moena Sort 09:14 09:34 09:54 10:24 10:44 11:04 11:34 12:14 13:04 13:34 14:19 14:49 14:54 15:29 15:59 16:19 16:39 17:09 17:34 -
Moena Val S.Maria 09:15 09:35 09:55 10:25 10:45 11:05 11:35 12:15 13:05 13:35 14:20 14:50 14:55 15:30 16:00 16:20 16:40 17:10 17:35 -
Moena Str. De Facchin 09:16 09:36 09:56 10:26 10:46 11:06 11:36 12:16 13:06 13:36 14:21 14:51 14:56 15:31 16:01 16:21 16:41 17:11 17:36 -
Moena h. Dolomiti B 09:17 09:37 09:57 10:27 10:47 11:07 11:37 12:17 13:07 13:37 14:22 14:52 14:57 15:32 16:02 16:22 16:42 17:12 17:37 -

Legende
  • J It stops in Pozza Valacia
  • K It stops in Lusia Lifts
  • W It doesn't go to Vigo
  • X It goes to Predazzo/ check the complete timetables
  • Y The line ends in Moena Piaz de Ramo
  • Z It stops in Moena Navalge