Zirkuliert Vom 05-12-2024 bis 06-04-2025, ausser anders angegeben

Hauptsitz: Moena - Lusia Impianti/Lifts - San Pellegrino Impianti/Lifts

Skibushaltestelle A B A B A
Moena h. Patrizia 08:05 08:30 09:08 09:33 10:11 10:36 11:14 11:39 13:25 13:55 14:28 14:58 15:31 16:01 16:34 17:04
Moena h. Laresh 08:06 08:31 09:09 09:34 10:12 10:37 11:15 11:40 13:26 13:56 14:29 14:59 15:32 16:02 16:35 17:05
Moena Sc. Polizia School 08:08 08:33 09:11 09:36 10:14 10:39 11:17 11:42 13:28 13:58 14:31 15:01 15:34 16:04 16:37 17:07
Moena Villa Ursula 08:09 08:34 09:12 09:37 10:15 10:40 11:18 11:43 13:29 13:59 14:32 15:02 15:35 16:05 16:38 17:08
Moena h. Dolomiti A 08:11 08:36 09:14 09:39 10:17 10:42 11:20 11:45 13:31 14:01 14:34 15:04 15:37 16:07 16:40 17:10
Moena h. Trentino A 08:12 08:37 09:15 09:40 10:18 10:43 11:21 11:46 13:32 14:02 14:35 15:05 15:38 16:08 16:41 17:11
Moena Navalge A 08:14 08:39 09:17 09:42 10:20 10:45 11:23 11:48 13:34 14:04 14:37 15:07 15:40 16:10 16:43 17:13
Moena h. Active Alm A 08:16 08:41 09:19 09:44 10:22 10:47 11:25 11:50 13:36 14:06 14:39 15:09 15:42 16:12 16:45 17:15
Lusia Impianti/ Lifts 08:23 08:48 09:26 09:51 10:29 10:54 11:32 11:57 13:43 14:13 14:46 15:16 15:49 16:19 16:52 17:22
Alochet Centro Fondo/Cross Country Center A 08:33 08:58 09:36 10:01 10:39 11:04 11:42 12:07 13:53 14:23 14:56 15:26 15:59 16:29 17:02 17:32
Costabella Impianti/Lifts 08:36 09:01 09:39 10:04 10:42 11:07 11:45 12:10 13:56 14:26 14:59 15:29 16:02 16:32 17:05 17:35
Cima Uomo Impianti/Lifts A 08:37 09:02 09:40 10:05 10:43 11:08 11:46 12:11 13:57 14:27 15:00 15:30 16:03 16:33 17:06 17:36
Col Margherita Impianti/Lifts 08:38 09:03 09:41 10:06 10:44 11:09 11:47 12:12 13:58 14:28 15:01 15:31 16:04 16:34 17:07 17:37

Hauptsitz: San Pellegrino Impianti/Lifts - Lusia Impianti/Lifts- Moena

Skibushaltestelle A B A B A B
Col Margherita Impianti/Lifts 08:43 09:08 09:46 10:11 10:49 11:14 13:00 13:30 14:03 14:33 15:06 15:36 16:09 16:39 17:10 17:40
Cima Uomo Impianti/Lifts B 08:44 09:09 09:47 10:12 10:50 11:15 13:01 13:31 14:04 14:34 15:07 15:37 16:10 16:40 17:11 17:41
Costabella Impianti/Lifts 08:45 09:10 09:48 10:13 10:51 11:16 13:02 13:32 14:05 14:35 15:08 15:38 16:11 16:41 17:12 17:42
Alochet Centro Fondo/Cross Country Center B 08:48 09:13 09:51 10:16 10:54 11:19 13:05 13:35 14:08 14:38 15:11 15:41 16:14 16:44 17:15 17:45
Lusia Impianti/ Lifts 08:55 09:20 09:58 10:23 11:01 11:26 13:12 13:42 14:15 14:45 15:18 15:48 16:21 16:51 17:22 17:52
Lusia Impianti/ Lifts Park. Ronchi 08:56 09:21 09:59 10:24 11:02 11:27 13:13 13:43 14:16 14:46 15:19 15:49 16:22 16:52 17:23 17:53
Moena h. Active Alm B 09:03 09:28 10:06 10:31 11:09 11:34 13:20 13:50 14:23 14:53 15:26 15:56 16:29 16:59 17:30 18:00
Moena Navalge B 09:05 09:30 10:08 10:33 11:11 11:36 13:22 13:52 14:25 14:55 15:28 15:58 16:31 17:01 17:32 18:02
Moena h. Patrizia 09:08 09:33 10:11 10:36 11:14 11:39 13:25 13:55 14:28 14:58 15:31 16:01 16:34 17:04 17:35 18:05
Moena h. Laresh 09:09 09:34 10:12 10:37 11:15 11:40 13:26 13:56 14:29 14:59 15:32 16:02 16:35 17:05 17:36 18:06
Moena Sc. Polizia School 09:11 09:36 10:14 10:39 11:17 11:42 13:28 13:58 14:31 15:01 15:34 16:04 16:37 17:07 17:38 18:08
Moena Villa Ursula 09:12 09:37 10:15 10:40 11:18 11:43 13:29 13:59 14:32 15:02 15:35 16:05 16:38 17:08 17:39 18:09
Moena h. Dolomiti A 09:14 09:39 10:17 10:42 11:20 11:45 13:31 14:01 14:34 15:04 15:37 16:07 16:40 17:10 17:41 18:11
Moena h. Trentino A 09:15 09:40 10:18 10:43 11:21 11:46 13:32 14:02 14:35 15:05 15:38 16:08 16:41 17:11 17:42 18:12

Legende
  • J It stops in Pozza Valacia
  • K It stops in Lusia Lifts
  • W It doesn't go to Vigo
  • X It goes to Predazzo/ check the complete timetables
  • Y The line ends in Moena Piaz de Ramo
  • Z It stops in Moena Navalge