Zirkuliert Vom 21-12-2024 bis 28-03-2025, ausser anders angegeben

Hauptsitz: Penia Alta - Alba Impianti/Lifts Canazei - H. Chalet Pineta

Skibushaltestelle
Penia Alta 08:05 08:35 09:05 09:35 10:05 10:35 14:35 15:05 15:35 16:05 16:35 17:05
Penia Panarel Restaurant 08:07 08:37 09:07 09:37 10:07 10:37 14:37 15:07 15:37 16:07 16:37 17:07
Penia Sonia A 08:08 08:38 09:08 09:38 10:08 10:38 14:38 15:08 15:38 16:08 16:38 17:08
Alba Impianti/Lifts Ciampac - Doleda A 08:09 08:39 09:09 09:39 10:09 10:39 14:39 15:09 15:39 16:09 16:39 17:09
Alba Piazza/Square A 08:10 08:40 09:10 09:40 10:10 10:40 14:40 15:10 15:40 16:10 16:40 17:10
Alba h. Sassleng - h. My Kosher 08:11 08:41 09:11 09:41 10:11 10:41 14:41 15:11 15:41 16:11 16:41 17:11
Alba h. Conturina A 08:12 08:42 09:12 09:42 10:12 10:42 14:42 15:12 15:42 16:12 16:42 17:12
Alba Protezione Civile/Civil Protection A 08:13 08:43 09:13 09:43 10:13 10:43 14:43 15:13 15:43 16:13 16:43 17:13
Canazei Impianti/Lifts Belvedere A 08:14 08:44 09:14 09:44 10:14 10:44 14:44 15:14 15:44 16:14 16:44 17:14
Canazei Piaz Marconi Square A 08:15 08:45 09:15 09:45 10:15 10:45 14:45 15:15 15:45 16:15 16:45 17:15
Canazei h. Soreghina 08:16 08:46 09:16 09:46 10:16 10:46 14:46 15:16 15:46 16:16 16:46 17:16
Canazei h. Diana A 08:16 08:46 09:16 09:46 10:16 10:46 14:46 15:16 15:46 16:16 16:46 17:16
Canazei h. Chalet Pineta 08:17 08:47 09:17 09:47 10:17 10:47 14:47 15:17 15:47 16:17 16:47 17:17

Hauptsitz: H. Chalet Pineta - Canazei - Alba Impianti/Lifts - Penia Alta

Skibushaltestelle
Canazei h. Chalet Pineta 08:20 08:50 09:20 09:50 10:20 10:50 14:50 15:20 15:50 16:20 16:50 17:20
Canazei h. Diana 08:21 08:51 09:21 09:51 10:21 10:51 14:51 15:21 15:51 16:21 16:51 17:21
Canazei h. Soreghina 08:22 08:52 09:22 09:52 10:22 10:52 14:52 15:22 15:52 16:22 16:52 17:22
Canazei Piaz Marconi Square B 08:23 08:53 09:23 09:53 10:23 10:53 14:53 15:23 15:53 16:23 16:53 17:23
Canazei Impianti/Lifts Belvedere B 08:24 08:54 09:24 09:54 10:24 10:54 14:54 15:24 15:54 16:24 16:54 17:24
Alba Protezione Civile/Civil Protection B 08:25 08:55 09:25 09:55 10:25 10:55 14:55 15:25 15:55 16:25 16:55 17:25
Alba h. Conturina B 08:26 08:56 09:26 09:56 10:26 10:56 14:56 15:26 15:56 16:26 16:56 17:26
Alba h. Aurora 08:27 08:57 09:27 09:57 10:27 10:57 14:57 15:27 15:57 16:27 16:57 17:27
Alba Piazza/Square B 08:28 08:58 09:28 09:58 10:28 10:58 14:58 15:28 15:58 16:28 16:58 17:28
Alba Impianti/Lifts Ciampac - Doleda B 08:29 08:59 09:29 09:59 10:29 10:59 14:59 15:29 15:59 16:29 16:59 17:29
Penia Sonia B 08:30 09:00 09:30 10:00 10:30 11:00 15:00 15:30 16:00 16:30 17:00 17:30
Penia Panarel Restaurant 08:31 09:01 09:31 10:01 10:31 11:01 15:01 15:31 16:01 16:31 17:01 17:31
Penia Alta 08:32 09:02 09:32 10:02 10:32 11:02 15:02 15:32 16:02 16:32 17:02 17:32

Legende
  • J It stops in Pozza Valacia
  • K It stops in Lusia Lifts
  • W It doesn't go to Vigo
  • X It goes to Predazzo/ check the complete timetables
  • Y The line ends in Moena Piaz de Ramo
  • Z It stops in Moena Navalge